Description
Product Details
Screen size: 98 in. (97.5 in. Diag.); XR processor; Apple HomeKit, Google Assistant, Apple Airplay 2; XR Motion Clarity (Refresh rate 120Hz)
BRAVIA 5 | XR Processor | Mini LED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV)
.jpg)
Direct Connect with BRAVIA Theatre Sub and Rear Speakers
Add just what you want, subwoofer, rear speakers, or both, directly to a BRAVIA TV for your ideal cinema sound. Enjoy stronger bass, greater impact, and a wider surround field, transforming movies into a bigger, more cinematic experience. An easy upgrade without the complexity of a full home theatre system.
Specifications
| Model year | |
|---|---|
| Model year | 2025 |
| Dimensions & Weight | |
| Screen Size (inch, measured diagonally) | 98 in (97.5 in) |
| SCREEN SIZE (CM, MEASURED DIAGONALLY) | 248 cm |
| Dimension of TV without Stand (W x H x D) | 86 5/8 x 49 1/2 x 3 3/8 in (2,199 x 1,255 x 85 mm) |
| TV WITH STAND (INSIDE) (W x H x D) | 86 5/8 x 52 1/4 x 19 1/4 in / 2199 x 1325 x 488 mm |
| DIMENSION OF STAND (INSIDE/OUTSIDE) (W X H X D) | 13/16 x 2 7/8 x 19 1/4 in / 20 x 70 x 488 mm |
| Dimension of Package Carton (W x H x D) | 91 3/4 x 54 7/8 x 11 1/4 in / 2328 x 1393 x 284 mm |
| STAND WIDTH (INSIDE) | 60.5 in (1,536 mm) |
| VESA® Hole Pitch(W x H) | 23.62 x 15.75 inches (600 x 400 mm) |
| Weight of TV without Stand | 152.1 lb / 69.0 kg |
| TV WITH STAND (WEIGHT) | 157.3 lb / 71.4 kg |
| Weight of Package Carton (Gross) | 94 kg (207.1 lb) |
| Connectivity | |
| Wi-Fi Standard | Wi-Fi Certified 802.11Wi-Fi 6 |
| WI-FI FREQUENCY | 2.4 GHz/5 GHz |
| LAN INPUTS | 1 (Side) |
| Bluetooth profile support | Version 5.3, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio)1/AVRCP (AV remote control) |
| CHROMECAST BUILT-IN | Yes |
| APPLE AIRPLAY | Yes |
| APPLE HOMEKIT | Yes |
| RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
| IF (SATELLITE) INPUT(S) | No |
| Component Video (Y/Pb/Pr) Input(s) | No |
| Composite Video Input(s) | No |
| RS-232C Input(s) | 1 (Side) |
| HDMI inputs total | 4 (4 side) |
| HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
| BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
| Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM/SBTM |
| HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
| Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
| Auto Low Latency Mode (ALLM) | Yes (for HDMI™1/2/3/4) |
| Digital Audio Output(s) | 1 (Side) |
| SIMULTANEOUS SOUND OUTPUT WITH TV SPEAKER | Bluetooth A2DP Device |
| Headphone Output(s) | – |
| Audio Output(s) | – |
| Subwoofer Output(s) | – |
| USB ports | 2 (side) |
| USB HDD Recording | No |
| USB drive format support | FAT16/FAT32/exFAT/NTFS |
| USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
| Picture (Panel) | |
| Display type | LCD |
| Backlight type | Mini LED |
| Backlight dimming type | Local Dimming |
| DISPLAY RESOLUTION | 3840×2160 |
| PANEL REFRESH RATE | 120 Hz |
| Viewing Angle (X-Wide Angle) | – |
| ANTI REFLECTION (X-ANTI REFLECTION) | – |
| Picture (processing) | |
| PROCESSOR | XR Processor |
| CONTRAST ENHANCEMENT |
XR Backlight Master Drive XR Contrast Booster 10 Dynamic Contrast Enhancer |
| Colour enhancement |
XR TRILUMINoS PRO™ Live Colour™ Technology |
| Clarity enhancement | XR Clear Image |
| MOTION ENHANCEMENT | XR Motion Clarity, Auto mode |
| HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
| Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz)2, 1080p (30, 60, 120 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
| Picture modes | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision (Vivid/Bright/Dark/Game), FPS game, RTS game |
| SENSOR | Light |
| STUDIO CALIBRATED |
Netflix SONY PICTURES CORE Amazon Prime |
| HDMI PC INPUT SIGNAL FORMAT | 640×480 (31.5 kHz, 60 Hz), 800×600 (37.9 kHz, 60 Hz), 1024×768 (48.4 kHz, 60 Hz), 1280×1024 (64.0 kHz, 60 Hz), 1152×864 (67.5 kHz, 75 Hz), 1600×900 (55.9 kHz, 60 Hz), 1680×1050 (65.3 kHz, 60 Hz), 1920×1080 (67.5 kHz, 60 Hz) |
| Sound (Speakers & Amplifier) | |
| Audio Power Output | 10 W + 10 W + 10 W + 10 W |
| Speaker Type |
Acoustic Multi-Audio Sound Positioning Tweeter / X-Balanced Speaker |
| Speaker Configuration | Full Range (Bass Reflex) x 2, Tweeter x 2 |
| Sound (Processing) | |
| Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
| DTS audio format support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
| ACOUSTIC AUTO CALIBRATION | Room And User Position Compensation |
| VOICE ZOOM | Voice Zoom 3 |
| Simulated surround sound | 3D Surround Upscaling |
| Sound modes | – |
| ACOUSTIC CENTRE SYNC | Yes (Sony-compatible Soundbar) |
| READY FOR 360 SPATIAL SOUND PERSONALIZER | Yes (via Bluetooth) |
| Camera | |
| CAMERA | BRAVIA Cam3, 4 (Option) |
| CAMERA FUNCTION | Yes3, 4 (Camera apps) |
| Software | |
| Operating System | Android TV™ |
| SMART TV | Google TV™ |
| On-board Storage (GB) | 32 GB5 |
| Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NoB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SLOVAK, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
| Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
| ECO DASHBOARD | Yes |
| Voice Search | (Voice Search)Yes/(Built-in Mic)Yes |
| BUILT-IN MIC SWITCH | Yes (Centre) |
| Electronic Program Guide (EPG) | Yes |
| CONTROL MENU | Yes |
| Internet Browser | – |
| GAMING MULTI VIEW ON YOUTUBE | Yes |
| Application Store | Yes (Google Play Store) |
| On/Off Timer | Yes |
| Sleep Timer | Yes |
| Teletext | No |
| Auto Calibration with CalMAN® | Yes |
| Features for PlayStation®5 | |
| Auto HDR Tone Mapping | Yes |
| Auto Genre Picture Mode | Yes |
| Power & Energy Saving | |
| SCREEN SIZE (CM, MEASURED DIAGONALLY) | 248 cm |
| Screen Size (inch, measured diagonally) | 98 in (97.5 in) |
| POWER CONSUMPTION (STANDBY MODE) | 0.5 W |
| Presence of lead | – |
| Mercury content(mg) | 0.0 mg |
| Power Consumption (On Mode) for Energy Star | – |
| Power Consumption (Standby Mode) for Energy Star | – |
| Energy Star® compliant | – |
| Power Requirements (voltage/frequency) |
60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
| Power Saving Mode / Back Light Off Mode | Yes |
| Dynamic Backlight Control | Yes |
| Design | |
| BEZEL DESIGN | Aluminum Bezel |
| BEZEL COLOUR | Black |
| Stand design | One slate |
| STAND COLOUR | Dark silver |
| STAND POSITION | – |
| REMOTE CONTROL | Standard Remote |
| Built-in Tuner | |
| Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
| Number of Tuners (Sat) | – |
| TV System (Analog) | M |
| Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
| TV System (Digital Terrestrial) | ATSC/ATSC3.0 (NEXTGEN TV / Available only when country/region is set to U.S.A.) |
| Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
| TV System (Digital Cable) | Clear QAM |
| Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
| TV System (Digital Sat) | – |
| CI+ | – |
| Accessibility | |
| Screen Reader | Yes |
| Audio Description (Audio key) | Yes |
| COLOUR INVERSION | Yes |
| Closed Caption | Closed Caption |
| Text Magnification | Yes |
| Accessibility Shortcut | Yes |
| Voice Search | Yes |
| ACCESSIBLE INITIAL SETUP WITH TALKBACK | Yes |
| MENU TIMEOUT SETTING | Yes |
| POWER-ON VOLUME SETTINGS | Yes |
| TALKBACK | Yes |
| SWITCH ACCESS | Yes |
| Accessories | |
| Optional accessories | Wallmount Bracket (Sony original Wall-Mount Bracket6); Camera Unit(CMU-BC1)4, 3Depends on country selection |
What’s in the Box
- Table Top Stand
- Voice Remote Control
- Batteries
- AC Power Cord
- Operating Instructions
- Quick Setup Guide
Footnotes
An HDMI connection is required for sound bars without A2DP wireless audio support
120 Hz is supported by HDMI IN 3 and IN 4
BRAVIA Cam CMU-BC1 is sold separately, product availability varies by country and region.
BRAVIA Cam is not available in Argentina, Bolivia, Chile, Colombia, Costa Rica, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Peru and Dominican Republic.
Actual storage will differ due to software installation.
Please refer this compatibility list: https://www.sony.net/wall-mount-bracket
Specifications
| Apple AirPlay Version | Apple AirPlay |
|---|---|
| Brand | Sony |
| Compatible with | Apple AirPlay |
| Compatible with | Apple HomeKit |
| Compatible with | Google Assistant |
| Compatible with | Google Home |
| Connectivity | Bluetooth |
| Connectivity | Wi-Fi |
| Dimensions (with stand): W x D x H | 219.96 cm x 48.9 cm x 132.72 cm (86.60 in. x 19.25 in. x 52.25 in.) |
| Dimensions (without stand): W x D x H | 219.96 cm x 8.64 cm x 125.73 cm (86.60 in. x 3.40 in. x 49.50 in.) |
| High Dynamic Range (HDR) | Dolby Vision |
| High Dynamic Range (HDR) | HDR10 |
| High Dynamic Range (HDR) | HLG |
| Inputs – HDMI 1 | HDMI 2.0b |
| Inputs – HDMI 2 | HDMI 2.0b |
| Inputs – HDMI 3 | HDMI 2.1 eARC/ALLM/VRR |
| Inputs – HDMI 4 | HDMI 2.1 ALLM/VRR |
| Model | K98XR50 |
| Motion Technology | XR Motion Clarity |
| Native Refresh Rate | 120Hz |
| Number of Digital Optical Audio Inputs | 2 |
| Number of HDMI Inputs | 4 |
| Number of USB Ports | 2 |
| Online Only | Online Only |
| Screen Resolution | 3840 x 2160 |
| Screen Size Class | 248.92 cm (98 in.) |
| Screen Type | Flat |
| Smart TV Platform | Google TV |
| Speaker Output | 10 W |
| VESA Mounting Standard | 600×400 |
| Warranty Coverage | 2 Years |
| Weight – with Stand | 93.94 kg (207.10 lb) |
| Weight – without Stand | 68.99 kg (152.10 lb) |
| Wireless Networking | Wi-Fi 6 |
| Wireless Standard | 802.11ax |














