Description
Samsung Laundry Bundle 5.2 cu ft. Front Load Washer and 7.5 cu ft. Electric Dryer
- Washer with Steam Option
- Washer and Dryer Closet Depth
- Dryer With Steam Sanitize
- Included: Washer Fill Hose*, Dryer Vent*, Steam Hose
Specifications
| Brand | Samsung |
|---|---|
| Dryer Capacity | 212.38 L (224.42 qt.) |
| Dryer Dimensions: W x D x H | 68.58 cm x 80.01 cm x 98.42 cm (27.00 in. x 31.50 in. x 38.75 in.) |
| Dryer Drum Material | Powder Coated |
| Dryer Features | Child Lock |
| Dryer Features | Moisture Sensor |
| Dryer Features | Steam Function |
| Dryer Size | Medium (4.0 – 7.0 cu. ft.) |
| Dryer Vent Type | Vented |
| Dryer Weight | 55.79 kg (123.00 lb) |
| Dryer Width | 68.58 cm (27 in.) |
| Features | Energy Star Certified |
| Features | Stackable |
| Model | WF45R6100AP/US | DVE45T6100P/AC |
| Model Dryer | DVE45T6100P/AC |
| Model Washer | WF45R6100AP/US |
| Number of Dryer Cycles | 10 Cycle |
| Number of Wash Cycles | 10 Cycle |
| Number of Wash Temperatures | 5 |
| Number of Washer Options | 7 |
| Power Source | Electric |
| Washer Capacity | 147.25 L (155.60 qt.) |
| Washer Dimensions: W x D x H | 68.58 cm x 79.71 cm x 98.42 cm (27.00 in. x 31.38 in. x 38.75 in.) |
| Washer Features | Child Lock |
| Washer Features | Self-Cleaning |
| Washer Features | Steam Function |
| Washer Load Type | Front Load |
| Washer Size | Small (Less than 3.5 cu. ft.) |
| Washer Weight | 91.17 kg (201.00 lb) |
| Washer Width | 27 in. |
Shipping & Returns
Standard Delivery — FREE
Estimated delivery: 5–7 business days.
For return eligibility and instructions, please contact our customer service team before returning your order.
























Reviews
There are no reviews yet.