Description
Product Details
Powered by
Product details have been supplied by the manufacturer and are hosted by a third party.
0 of 6
Specifications
| Brand | Sealy |
|---|---|
| Double Mattress – Weight | 22.2 kg (48.94 lb) |
| Double Mattress Dimensions: W x L x H | 133.35 cm x 189.23 cm x 29.21 cm (52.50 in. x 74.50 in. x 11.50 in.) |
| Foundation Available | Foundation Available |
| King Mattress – Weight | 34 kg (74.96 lb) |
| King Mattress Dimensions: W x L x H | 193.04 cm x 201.93 cm x 29.21 cm (76.00 in. x 79.50 in. x 11.50 in.) |
| Mattress Thickness | 29.21 cm (11.5 in.) |
| Online Only | Online Only |
| Queen Mattress – Weight | 26.8 kg (59.08 lb) |
| Queen Mattress Dimensions: W x L x H | 152.4 cm x 201.93 cm x 29.21 cm (60.00 in. x 79.50 in. x 11.50 in.) |
| Twin Mattress – Weight | 15.9 kg (35.05 lb) |
| Twin Mattress Dimensions: W x L x H | 95.25 cm x 189.23 cm x 29.21 cm (37.50 in. x 74.50 in. x 11.50 in.) |
| Twin XL Mattress – Weight | 16.8 kg (37.04 lb) |
| Twin XL Mattress Dimensions: W x L x H | 95.25 cm x 201.93 cm x 29.21 cm (37.50 in. x 79.50 in. x 11.50 in.) |
Item 2086802 | Model 53382061























Reviews
There are no reviews yet.