Description
Product Details
Specifications
| Brand | Simmons |
|---|---|
| Double Boxspring – Weight | 17.2 kg (37.92 lb) |
| Double Boxspring Dimensions: W x L x H | 133.35 cm x 187.96 cm x 22.86 cm (52.50 in. x 74.00 in. x 9.00 in.) |
| Double Mattress – Weight | 29 kg (63.93 lb) |
| Double Mattress Dimensions: W x L x H | 134.62 cm x 189.23 cm x 27.94 cm (53.00 in. x 74.50 in. x 11.00 in.) |
| King Boxspring – Weight | 28.12 kg (62 lb) |
| King Boxspring Dimensions: W x L x H | 190.50 cm x 200.66 cm x 22.86 cm (75 in. x 79 in. x 9 in.) |
| King Mattress – Weight | 44.00 kg (97 lb) |
| King Mattress Dimensions: W x L x H | 193.04 cm x 201.93 cm x 27.94 cm (76 in. x 79.5 in. x 11 in.) |
| Online Only | Online Only |
| Queen Boxspring – Weight | 19.96 kg (44 lb) |
| Queen Boxspring Dimensions: W x L x H | 151.13 cm x 200.66 cm x 22.86 cm (59.5 in. x 79 in. x 9 in.) |
| Queen Mattress – Weight | 35.38 kg (78 lb) |
| Queen Mattress Dimensions: W x L x H | 152.40 cm x 201.93 cm x 27.94 cm (60 in. x 79.5 in. x 11 in.) |
| Twin Boxspring – Weight | 12.70 kg (28 lb) |
| Twin Boxspring Dimensions: W x L x H | 95.25 cm x 187.96 cm x 22.86 cm (37.5 in. x 74 in. x 9 in.) |
| Twin Mattress – Weight | 20.87 kg (46 lb) |
| Twin Mattress Dimensions: W x L x H | 96.52 cm x 189.23 cm x 27.94 cm (38 in. x 74.5 in. x 11 in.) |
| Twin XL Boxspring – Weight | 14.06 kg (31.00 lb) |
| Twin XL Boxspring Dimensions: W x L x H | 95.25 cm x 200.66 cm x 22.86 cm (37.50 in. x 79.00 in. x 9.00 in.) |
| Twin XL Mattress – Weight | 21.8 kg (48.06 lb) |
| Twin XL Mattress Dimensions: W x L x H | 96.52 cm x 201.93 cm x 27.94 cm (38.00 in. x 79.50 in. x 11.00 in.) |
Item 2080601























Reviews
There are no reviews yet.